


List of Heavy Equipment
SL No | Name Of The Equipment | Unit | Quantity |
1. | Excavator | Nos | 05 |
2. | Pay-loader | Nos | 05 |
3. | Backhoe Loader | Nos | 01 |
4. | Crane | Nos | 01 |
5. | Dozer | Nos | 02 |
6. | Dump Truck | Nos | 07 |
7. | Mixture Truck | Nos | 04 |
8. | Unick Truck | Nos | 01 |
9. | Vibrator Roller | Nos | 02 |
10. | Water Voucher | Nos | 02 |
11. | Tire Roller | Nos | 01 |
12. | Batching Plant | Nos | 02 |
13. | Bitumen Distributor | Nos | 01 |
14. | Lobbed Trailer | Nos | 01 |
15. | Tractor | Nos | 02 |
16. | Motor Graders | Nos | 01 |
17. | Generator (05 KVA to 150 KVA) | Nos | 13 |
18. | Silent Pillar Machine | Nos | 01 |
19. | Roller – (1.5 – 05 Ton) | Nos | 04 |
20. | Lath Machine | Nos | 02 |
21. | Crusher | Nos | 02 |
22. | Mixture Machine | Nos | 26 |
23. | Oil Tanker (9000 LTR) | Nos | 03 |
24. | Rod Bending Machine | Nos | 06 |
25. | Rod Cutting Machine | Nos | 07 |
26. | Frog Hammer | Nos | 01 |
27. | Concrete Pump With pipe | Nos | 01 |
List of light Equipment
SL No | Name Of The Equipment | Unit | Quantity |
1. | Welding Machine | Nos | 59 |
2. | Submersible Pump | Nos | 14 |
3. | Mud Pump | Nos | 18 |
5. | Jet Pump | Nos | 18 |
6. | Diesel Pump | Nos | 14 |
7. | Centrifugal pump | Nos | 02 |
8. | Hi Pressure Water Pump | Nos | 01 |
9. | Stand Drill Machine | Nos | 04 |
10. | Hammer Drill Machine | Nos | 12 |
11. | Drill Machine | Nos | 11 |
12. | Gush Drill | Nos | 01 |
13. | Concreate Breaker | Nos | 16 |
14. | Roof Hoist With Motor | Nos | 11 |
15. | Rammer Machine | Nos | 01 |
16. | Diesel Vibratory | Nos | 10 |
17. | Octane Vibrator | Nos | 03 |
18. | Electric Vibrator | Nos | 32 |
19. | Engine dynamo | Nos | 10 |
20. | Air Compressor | Nos | 05 |
21. | Level Machine | Nos | 10 |
22. | Total Station | Nos | 2 |
23. | Cutting Machine | Nos | 11 |
24. | Gas Cutter Set | Nos | 13 |
25. | Floor Finisher Machine | Nos | 01 |
26. | Floor Cutter Machine | Nos | 01 |
27. | Compactor Machine | Nos | 6 |
28. | Electric Motor | Nos | 19 |
29. | Chine Kappa (5 Ton) | Nos | 5 |
30. | Bottom Girder | Nos | 01 |
31. | Bench Grinder | Nos | 02 |
32. | 7″ Grinding Machine | Nos | 13 |
33. | 4″ Grinding Machine | Nos | 58 |
34. | 56″ Ceiling Fan | Nos | 152 |
35. | Stand Fan/Pedestal Fan | Nos | 12 |
List of Vehicle
SL No | Name Of The Equipment | Unit | Quantity |
1. | Jeep Car | Nos | 03 |
2. | Micro Bus | Nos | 02 |
3. | Private Car | Nos | 03 |
4. | Double Cabin Pick Up | Nos | 05 |
5. | Single Cabin Pick Up | Nos | 01 |
6. | Motor Cycle | Nos | 03 |
List Of Fixed Asset
SL No | Name Of The Equipment | Unit | Quantity |
1. | Plain Sheet | Nos | 6519 |
2. | C.I Sheet | Nos | 5783 |
3. | Steel Props | Set | 17231 |
4. | Steel Props (Bottom) | Nos | 2489 |
5. | Steel Props (Top) | Nos | 1921 |
6. | Cat Walk | Nos | 1200 |
7. | Cross Brace (Part of Scaffolding) | Nos | 5922 |
8. | H-Frame ( Part of Scaffolding ) | Nos | 8015 |
9. | Joint Pin (Part of Scaffolding) | Nos | 11780 |
10. | Scaffolding (Bumper) | Nos | 1316 |
11. | Swivel Clamp | Nos | 5244 |
12. | Turn Bolt | Nos | 1711 |
13. | U-Head | Nos | 8264 |
14. | 1.5″ MS Angle (Various Size) | Nos | 1633 |
15. | 1.5″ MS Pipe, GI Pipe (Various Size) | Nos | 8400 |
16. | 1.5″x1.5″ Hollow Box (Various Size) | Nos | 1814 |
17. | 3″x3” Hollow Box (Various Size) | Nos | 4429 |
18. | 2″x2″ Hollow Box | Nos | 1226 |
19. | 4″x4″ Hollow Box | Nos | 105 |
20. | M.S Shutter Frame (Variable Size) | SFT | 300000 |
21. | M.S. Shutter (Variable Size) | SFT | 550000 |
22. | Round Steel Shutter | SFT | 35000 |
23. | Cylinder Mold | Set | 18 |
24. | Digital Scale | Nos | 02 |
25. | Gazi Tank 500-6000 LTR | Nos | 20 |
26. | H-Beam | Nos | 37 |
27. | Steel Plank | Nos | 20 |
28. | Adjustable Beam | Nos | 88 |
29. | Base Plate | Nos | 838 |
30. | Pe-Con Beam | Nos | 270 |
31. | Sheet File | Nos | 192 |
32. | MS Plate (10’x5’x20mm) | Nos | 3 |
33. | Container | 15 | |
34. | Stair | Nos | 20 |